Curabitur placerat magna sollicitudin
Programming Time for Micron Memory Device
Today's Flash memories are divided into several sectors and usually require less complex programming algorithms. Being able to perform sector erase will save time by allowing one sector to be erased at a time. Flash erase cycles could be very long and the number of guaranteed erase / re-write cycles is usually limited. Erasing an entire sector just because one variable changed could be costly for today's project cycle. To avoid such dilemma, Xeltek has implemented Sector Erase capability to support
Micron N25Q devices.
Many serial Flash memory applications need users to quickly update BIOS partition with specific data and in those cases sector erase will be extremely helpful.Most programmers use bulk erase to erase device which introduces unnecessary delays. The SuperPro 7500 programmer provide the Sector Erase feature for N25Q008A, N25Q016A, N25Q032A, N25Q064A, N25Q128A, N25Q256A, N25Q512A and N25Q00A devices. Sector Erase could also be implemented on the ISP programmer, Superpro IS01 upon customer's request.
Specific sector numbers could be selected in the Device Configuration window of the software:
Programming Time for Micron Memory Devices
M29EW | Program (Sec) | Verify (Sec) | Erase (Sec) | Blank Check (Sec) | Buffered Programming Supported |
---|---|---|---|---|---|
2Gb (1Gb/1Gb stack) | 232.7 | 62.1 | 1103 | 23.5 | Yes (512 Word) |
1Gb | 121.3 | 31.6 | 590.7 | 12.3 | Yes (512 Word) |
512Mb | 57.7 | 16.5 | 280.9 | 6.2 | Yes (512 Word) |
256Mb | 33.6 | 8.3 | 133.8 | 3.2 | Yes (512 Word) |
128Mb | 10.5 | 3.9 | 64.5 | 1.6 | Yes (256 Word) |
64Mb | 6.2 | 1.9 | 32.9 | 0.8 | Yes (256 Word) |
32Mb | 3.9 | 1.3 | 18.9 | 0.4 | Yes (256 Word) |
M29W | Program (Sec) | Verify (Sec) | Erase (Sec) | Blank Check (Sec) | Buffered Programming supported |
---|---|---|---|---|---|
256Mb | 42.9 | 6.4 | 192.3 | 3.2 | Yes (32 Word) |
128Mb | 28.5 | 2.8 | 116.2 | 2.2 | Quadruple Word mode |
64Mb | 12.3 | 1.4 | 53.2 | 1.1 | Quadruple Word mode |
32Mb | 23.1 | 1.2 | 30.1 | 0.6 | Single Word |
16Mb | 11.5 | 0.7 | 16.7 | 0.3 | Single Word |
8Mb | 7.2 | 0.4 | 9.4 | 0.2 | Single Word |
4Mb | 4.3 | 0.3 | 3.8 | 0.1 | Single Word |
P30 | Program (Sec) | Verify (Sec) | Erase (Sec) | Blank Check (Sec) | Buffered Programming supported |
---|---|---|---|---|---|
2Gb (1Gb/1Gb stack) | 238.8 | 48.6 | 1223 | 24.6 | Yes (512 Word) |
1Gb | 105.3 | 34.2 | 560.7 | 12.3 | Yes (512 Word) |
512Mb | 58.9 | 17.2 | 319.2 | 6.2 | Yes (512 Word) |
256Mb | 26.8 | 6.2 | 121.5 | 3.2 | Yes (512 Word) |
128Mb | 11.5 | 2.2 | 53.5 | 1.6 | Yes (256 Word) |
64Mb | 6.2 | 1.4 | 27.3 | 0.8 | Yes (256 Word) |
N25Q | Program (Sec) | Verify (Sec) | Erase (Sec) | Blank Check (Sec) | x4 programming supported (Y/N ) | Clock Speed |
---|---|---|---|---|---|---|
1Gb | 278.7 | 90 | 147.5 | 80.2 | Yes (256 Byte) | 16M |
512Mb | 167.2 | 45.1 | 120.2 | 43.2 | Yes (256 Byte) | 16M |
256Mb | 93.1 | 23.2 | 89.2 | 21.5 | Yes (256 Byte) | 16M |
128Mb | 45.5 | 12.1 | 53.2 | 10.7 | Yes (256 Byte) | 16M |
64Mb | 24.87 | 6.6 | 37.5 | 5.85 | Yes (256 Byte) | 16M |
32Mb | 15.21 | 3.9 | 14.8 | 2.76 | Yes (256 Byte) | 16M |
16Mb | 6.7 | 2.1 | 7.3 | 1.5 | Yes (256 Byte) | 16M |
8Mb | 3.4 | 1.2 | 3.8 | 0.8 | Yes (256 Byte) | 16M |
NAND | Program (Sec) | Verify (Sec) | Erase (Sec) | Blank Check (Sec) |
---|---|---|---|---|
MT29F1G08ABCHC | 22.6 | 30.3 | 1 | 21.8 |
MT29F2G08AACWP | 47.3 | 49 | 2 | 32 |
MT29F4G08ABADAWP | 78 | 97 | 3.5 | 65.7 |
Do you have any questions?